Shopping for a skid steer or compact track loader in Northern Kentucky or Greater Cincinnati? Before you sign with another dealer, compare the specs. GEHL delivers more horsepower, more standard features, and exclusive technology that no competitor can match — backed by a diesel specialist dealer right here in Burlington, KY.
GEHL's proprietary IdealTrax system automatically maintains optimal track tension during operation and releases tension when the engine shuts off. No competitor offers this. The result: tracks that last approximately 15% longer, directly reducing the single largest maintenance cost on any compact track loader.
Bluegrass Diesel Specialists is not a general equipment retailer — it’s a full-service diesel engine repair facility with an on-site machine shop, engine rebuilding capability, and 30+ years of diesel expertise. When your GEHL needs engine work, the same dealer that sold it can perform valve grinding, cylinder boring, head resurfacing, and complete overhauls in-house.
The GEHL V335 delivers 100 hp vs the Bobcat S770’s 92 hp. The V360 pushes that to 114 hp — 22 more horsepower than Bobcat’s top skid steer. With optional side counterweights boosting capacity to 3,800 lb, GEHL’s large-frame lineup is the most powerful available from any dealer in Northern Kentucky.
Head-to-head in the large-frame class — where GEHL delivers 8 more horsepower and more standard features.
| Specification | GEHL V335 | Bobcat S770 | Advantage |
|---|---|---|---|
| Horsepower | 100 hp | 92 hp | GEHL |
| Rated Operating Capacity | 3,350 lb | 3,350 lb | Tie |
| Max ROC (w/ Counterweights) | 3,800 lb | N/A | GEHL |
| 7" Color Display | Standard | Optional | GEHL |
| Ride Control | Standard | Optional | GEHL |
| Bluetooth Radio | Standard | Optional | GEHL |
| Hydraulic Boost | Up to 82 hp | N/A | GEHL |
| Load-Sensing Hydraulics | Yes | No | GEHL |
GEHL's flagship delivers 22 more horsepower and 250 lb more capacity than Bobcat's largest skid steer.
| Specification | GEHL V360 | Bobcat S770 | Advantage |
|---|---|---|---|
| Horsepower | 114 hp | 92 hp | GEHL |
| Rated Operating Capacity | 3,600 lb | 3,350 lb | GEHL |
| Max ROC (w/ Counterweights) | 3,800 lb | N/A | GEHL |
| IdealTrax Auto Track Tensioning | Yes | No | GEHL |
| IdealAccess Fold-Up Door | Yes | No | GEHL |
| Forestry/Site Prep Package | Available | Available | Tie |
| Specification | GEHL V275 | Bobcat S650 | Advantage |
|---|---|---|---|
| Horsepower | 72 hp | 74 hp | Bobcat |
| Rated Operating Capacity | 2,750 lb | 2,690 lb | GEHL |
| Tipping Load | 5,501 lb | 5,380 lb | GEHL |
| Travel Speed (2-Speed) | 11 mph | N/A | GEHL |
| Breakout Force | 12% higher than prior gen | Standard | GEHL |
| Fuel Tank Capacity | 14% more than prior gen | Standard | GEHL |
| Specification | GEHL VT360 | Bobcat T770 | Advantage |
|---|---|---|---|
| Horsepower | 114 hp | 92 hp | GEHL |
| Rated Operating Capacity | 3,600 lb | 3,475 lb | GEHL |
| IdealTrax Auto Track Tensioning | Yes (15% longer track life) | No | GEHL |
| Heavy-Duty Undercarriage | Forged steel sprockets, triple flange rollers | Standard | GEHL |
| IdealAccess Fold-Up Door | Yes | No | GEHL |
| 7" Color Display | Standard | Optional | GEHL |
Most local equipment dealers sell machines and handle basic warranty work. Bluegrass Diesel Specialists in Burlington, KY sells equipment and rebuilds the engines inside them. When your machine needs more than a filter change, you want a dealer with a full machine shop, not just a parts counter.
Schedule a free side-by-side demo at our Burlington, KY location. See the GEHL difference for yourself — no pressure, no obligation.
1663 Production Drive, Burlington, KY 41005 — Serving all of Northern Kentucky & Greater Cincinnati